|
|
|
| Rockwell
Indenters:
Rockwell Hardness Testing calibration procedures mandate the use of Diamond Indenters that are verified for geometrical and performance standards, per ASTM E-18. Gilmore manufactures indenters that exceed the specifications and tolerances required. Each indenter is assigned a certificate of compliance assuring trace ability for each indenter. Diamond Indenters are in stock for all makes and models of Rockwell Hardness Testers. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCKWELL HARDNESS TESTING PRODUCT LIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCKWELL TESTING - DIAMOND INDENTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUFACTURED
FOR USE IN WILSON®, CLARK, BUEHLER, UNITED AND MITUTOYO HARDNESS TESTERS |
MANUFACTURED FOR USE IN NEWAGE TESTING INSTRUMENTS HARDNESS TESTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C SCALE / NIST hardness scale* | C SCALE - VERSITRON® / NIST hardness scale* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N SCALE | N SCALE – VERSITRON® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A SCALE | A SCALE – VERSITRON® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A SCALE - CARBIDE TEST | C SCALE - VERSITRON® – TAPER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C & N SCALE COMBINATION | N SCALE - VERSITRON® – TAPER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C SCALE WILSON® 400 TESTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUFACTURED FOR USE IN PORTABLE HARDNESS TESTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C SCALE - WILSON® MOBILE | C SCALE - CLARK, ATS, RIEHLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C SCALE - AMES PORTABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUFACTURED FOR USE IN NEWAGE TESTING INSTRUMENTS HARDNESS TESTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C SCALE – INDENTRON®/ NIST hardness scale* | N SCALE – INDENTRON® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C & N SCALE – INDENTRON® | A SCALE – INDENTRON® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * INDENTER PERFORMANCE VERIFIED TO
COMPLY WITH N.I.S.T. STANDARD REFERENCE MATERIALS PROGRAM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCKWELL INDENTERS REPAIRED / RECUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C SCALE/ NIST hardness scale | N SCALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A SCALE | A SCALE - CARBIDE TEST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C & N SCALE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCKWELL BALL PENETRATORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16" BALL PENETRATOR | 1/8" BALL PENETRATOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" BALL PENETRATOR | 1/2" BALL PENETRATOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REPLACEMENT BALLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16" C/S (50 PCS) | 1/16" CARBIDE BALLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" C/S (25 PCS) | 1/8" CARBIDE BALLS (EACH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" C/S | 1/4" CARBIDE BALLS (EACH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" C/S | 1/2" CARBIDE BALLS (EACH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCESSORIES - ROCKWELL HARDNESS TESTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEDESTAL SPOT ANVIL (1/4") | INDENTER EXTENSION 1" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1/2" FLAT ANVIL | INDENTER EXTENSION 2" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1/2" FLAT ANVIL | INDENTER EXTENSION 3" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHALLOW "V" ANVIL | INDENTER EXTENSION 4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD "V" ANVIL | ELEVATING UNIT OIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIAMOND SPOT ANVIL | DASH POT OIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8" TESTING TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIST traceable hardness test blocks - HRC Rockwell scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As they become available, we will have NIST test blocks for all scales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CERTIFIED HARDNESS TEST BLOCKS – ROCKWELL SCALES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASTER CALIBRATION SETS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCKWELL "C" SCALE – N.I.S.T.* TRACEABLE | ROCKWELL "N" SCALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIAMOND INDENTER
C HARDNESS TEST BLOCKS – HRC 62, HRC – 45, HRC – 25, TRACEABLE TO NIST STANDARDS OAK STORAGE CASE |
DIAMOND INDENTER
N SCALE HARDNESS TEST BLOCKS – HR30N – 80, HR30N – 65, HR30N - 46 OAK STORAGE CASE NOTE – SETS ALSO AVAILABLE IN HR15N AND HR45N |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCKWELL "B" SCALE | ROCKWELL "T" SCALE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16" BALL PENETRATOR
HARDNESS TEST BLOCKS – HRB – 80, HRB - 60, HRB - 45 OAK STORAGE CASE |
1/16" BALL PENETRATOR
HARDNESS TEST BLOCKS – HR30T – 73, HR30T – 53, HR30T - 40 OAK STORAGE CASE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE – SETS ALSO AVAILABLE IN HR15T AND HR45T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALIBRATION SETS AVAILABLE FOR ALL ROCKWELL SCALES --------- PRICED ON REQUEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardness Testing Machines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
United Calibration Corp - Mfg of United hardness testing machines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buehler LTD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New and Used Machines Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VERSITRON® and INDENTRON® are registered trademarks of Newage Testing Instruments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visa - Master Card American Express | Items Shipped UPS/FedEx |
| | Home | Company Profile | Contact Gilmore | Request Quote | Order Form (FAX) | Site Map | |
|
|
Copyright © 2000-2006 by Gilmore Diamond Tool, Inc. All Rights Reserved
Updated 3/17/2006